Membership Stats [Home] [Contact Us] [Dates List] [Disclaimer] [Welcome]

Home
Up
Welcome
PTSA Bylaws
Market Day
School Lunch
Volunteer Sign Up
Fundraising
Committee Info
Talent Show
Newsletter
PTA Mission & Purpose
Meeting Minutes
Our Legislators
Scholarships
School Supply List
PTA Resources
Parent Resources
Thank You
Treasurer's Corner
Forms

Sign up for e-nnouncements
Sign up to volunteer for PHMS PTSA
Your PHMS PTSA
Meeting Dates
Contact your PTSA

Congratulations Ms. Schneider and Madame Ercolano's homerooms...the only classes to win the 100% Party!

Membership Statistics as of 11/08/07:

HR Teacher Count Goal Members Percent To go
SCHNEIDER, W. 28 57 62 108.77% 0
ERCOLANO, P. 24 49 50 102.04% 0
AYERS 25 51 42 82.35% 9
LORENZ, C. 33 67 54 80.60% 13
KENT, D. 6 13 10 76.92% 3
MCLEAN, M. 27 55 41 74.55% 14
GIANNELLI, A. 31 63 46 73.02% 17
HEER, R. 21 43 31 72.09% 12
YUILL, A. 29 59 42 71.19% 17
GRANT, A. 31 63 43 68.25% 20
JANKOWSKI, M. 31 63 43 68.25% 20
RAFF, E. 31 63 43 68.25% 20
HOOVER, M. 30 61 39 63.93% 22
CHLAN, P. 32 65 41 63.08% 24
KRAFT, J. 23 47 28 59.57% 19
SHAMBERGER, P. 27 55 32 58.18% 23
KOHNEN, K. 23 47 27 57.45% 20
DRUMGOOLE, E. 26 53 30 56.60% 23
DUSHEL, T. 26 53 30 56.60% 23
MCQUAY, A. 28 57 32 56.14% 25
REIER, K.. 30 61 33 54.10% 28
BRAGER 25 51 27 52.94% 24
BULLINGER 28 57 30 52.63% 27
FAJKOWSKI, J. 26 53 27 50.94% 26
PERZAN, J. 29 59 29 49.15% 30
MAYHEW, S. 25 51 25 49.02% 26
TADESCHI, M. 25 51 25 49.02% 26
TRESSLER, S. 25 51 25 49.02% 26
SCHAP, L. 26 53 25 47.17% 28
VENKER, L. 29 59 27 45.76% 32
SCOTT, M. 15 31 14 45.16% 17
MILLER, S. 24 49 22 44.90% 27
WEISS, J 24 49 22 44.90% 27
HESS, D. 25 51 22 43.14% 29
PAINTER, M. 29 59 25 42.37% 34
PAVLAS, C. 28 57 24 42.11% 33
LANE, K. 19 39 16 41.03% 23
YELITO, K. 23 47 19 40.43% 28
MESSIER, C. 7 15 6 40.00% 9
PIPINO 12 25 10 40.00% 15
SPEARS, M. 23 47 18 38.30% 29
SERRA, L 29 59 22 37.29% 37
NEARY, T. 28 57 21 36.84% 36
PANAGEOTOU, P. 32 65 23 35.38% 42
CROWE, K. 24 49 17 34.69% 32
ALDER, A. 4 9 3 33.33% 6
CARR, T. 26 53 17 32.08% 36
BURKE, C 28 57 18 31.58% 39
RESTELLI, J. 19 39 12 30.77% 27
MILLER, R. 26 53 15 28.30% 38
ROSATI, M. 32 65 18 27.69% 47
NASTALSKI, B. 23 47 13 27.66% 34
DAVIS, A.M.